Successful Applicants of WMBD Small Grant Fund May 2026
| No. | Principal Investigator | Organisation (Name) | Country | Title / Activity Type | Fund Amount (USD) | Application | Report |
|---|---|---|---|---|---|---|---|
| 1 | ERDENEKHUU batbold | Institute of Biology, Mongolian Academy of Sciences | Mongolia | World Migratory Bird Day 2026 | $1,000 | EAAFP-WMBD-SGF-Application-May-2026-ERDENEKHUU-batbold-Mongolia | EAAFP-WMBD-SGF-Report-May-2026-ERDENEKHUU-batbold-Mongolia |
| 2 | Fariha Iqbal | EAAFP Youth Task Force and Kichir-Michir | Bangladesh | Youth-Led Birdwatching and Citizen Science in Data-Deficient Regions of Bangladesh | $1,000 | EAAFP-WMBD-SGF-Application-May-2026-Fariha-Iqbal-Bangladesh | EAAFP-WMBD-Small-Grant-Report-May-2026-Kichir-Michir-Bangladesh |
| 3 | Md. Shahriar Rahman | Sylhet Agricultural University | Bangladesh | A Citizen Science Initiative for Community - Based Migratory Bird Monitoring and Awareness among Indigenous Communities in the Hill Tracts Region of Bangladesh | $1,000 | EAAFP-WMBD-SGF-Application-May-2026-Md-Shahriar-Rahman-Bangladesh | EAAFP-WMBD-SGF-Report-May-2026-Md.-Shahriar-Rahman-Bangladesh |
| 4 | Nang Phyu Phwe | Nature Conservation Society-Myanmar (NCS) | Myanmar | Promoting bird observation, conservation awareness, and stakeholder collaboration for migratory shorebirds. | $1,000 | EAAFP-WMBD-SGF-Application-May-2026-NCS-Myanmar | EAAFP-WMBD-SGF-Report-May-2026-NCS-Myanmar |
| 5 | Ploy-tanya Yindeerak Panitchpakdi | Fauna Style | Thailand | From Data to Field: Developing and Applying Bird Identification Leaflets for Thailand’s Coastal Flyway | $1,000 | EAAFP-WMBD-SGF-Application-May-2026-Ploy-tanya-Yindeerak-Panitchpakdi-Thailand | EAAFP-WMBD-Small-Grant-Report-May-2026-Fauna-Style-Thailand |
| 6 | Reisya Aulia Sabila | Biology Study Program, Faculty of Mathematics and Natural Sciences, Tanjungpura University | Indonesia | Migratory Bird Education for Students in Celebration of World Migratory Bird Day in Kubu Raya | $1,000 | EAAFP-WMBD-SGF-Application-May-2026-Tanjungpura-University-Indonesia | EAAFP-WMBD-SGF-Report-May-2026-Tanjungpura-University-Indonesia |
| 7 | Seungmin Hong | Tweet-Tweet | Republic of Korea | Publication of "Shared Spaces: A Beginner's Guide to Shorebirds in South Korea" | $1,000 | EAAFP-WMBD-SGF-Application-May-2026-TweetTweet-Korea | |
| 8 | Sainzaya Sainbat | Mongolian Ornithological Society | Mongolia | “Every Bird Counts – Your Observations Matter!” | $1,000 | EAAFP-WMBD-SGF-Application-May-Mongolia-MOS-2026-Sainzaya-Sainbat | EAAFP-WMBD-SGF-Report-May-2026-Sainzaya-Sainbat-Mongolia |
| 9 | Nur Munira Azman | Shorebirds Peninsular Malaysia Project | Malaysia | What’s That Bird? Shorebird Identification Workshop for Conservation Awareness | $1,000 | EAAFP-WMBD-SGF-May-2026-Nur-Munira-Azman-Malaysia | EAAFP-WMBD-Small-Grant-Report-May-2026-NMA-Malaysia [Article]Malaysian-Bird-Report_ |

