Successful Applicants of WMBD Small Grant Fund May 2024
| No. | Principle Investigator | Organization (Name) | Country | Title / Activity Type | Fund Amount (USD) | Application | Report |
|---|---|---|---|---|---|---|---|
| 1 | Naim Khandakar | Jagannath University | Bangladesh | Empowering communities for migratory waterbird conservation: Combating bird hunting through raising awareness in Hail Haor, an EAAF site in Bangladesh | $1,000 | ||
| 2 | Dara Ayu Latifah | Family Welfare Development (Pembinaan Kesejahteraan Keluarga (PKK)) | Indonesia | World Migratory Bird Day 2024 – Pesticides and Insect Conservation for Birds | $1,000 | ||
| 3 | Nursultana | SD Negeri Ajee Rayeuk | Indonesia | Protect Insects, Protect Birds in Agricultural Fields Aceh Besar – Celebrating World Migratory Bird Day 2024 | $1,000 | ||
| 4 | Nang Phyu Phwe | Nature Conservation Society – Myanmar | Myanmar | Strengthening Meinmahla Kyun Communities: Combating Bird Hunting and Honouring Insect Importance on World Migratory Bird Day | $1,000 | ||
| 5 | Batmunkh Davaasuren | Wildlife Science and Conservation Center | Mongolia | World Migratory Bird Day | $1,000 | ||
| 6 | Myron Gavriel F. Baring | Mangrove Matters PH | Philippines | WORLD MIGRATORY BIRD DAY | $1000 | ||
| 7 | Pinyalak Satachaiwisit | Bird Conservation Society of Thailand | Thailand | Global Big Day 2024 and World Migratory Bird Day 2024: Promoting Conservation for Sustainable Agriculture | $1,000 | ||
| 8 | Asadul Alam Rony | M. C. College | Bangladesh | Wings of Hope: Saving Migratory Birds in Hakaluki Haor, Moulovibazar, the largest wetland in Bangladesh | $1,000 | ||
| 9 | Ei Thinzar Aung | Biodiversity and Nature Conservation Association (BANCA) | Myanmar | Celebrating World Migratory Bird Day Event in the Gulf of Mottama, Myanmar | $1,000 |

